Baseball
From Station
Sol League Baseball Mid-Season Power Rankings
| Rank | Team | Record | Comment |
| 1 | Terran Tigers | 56-32 | The Tigers, with the best record in baseball, are 6-3 since Chunky Milpita's return. |
| 2 | Mars Red Sox | 54-34 | Led by two pitchers with 11 wins (Jerry Sternmier and Song Hai), the Red Sox have the best mark in the Sol League |
| 3 | Luna Comrades | 51-37 | The Comrades must improve their record against divisional rivals (15-17) to enhance their playoff chances. |
| 4 | Titan Astros | 49-37 | Ter A'Lea (10-3, 3.22 ERA) has only one loss in his past 10 starts. |
| 5 | Saturn Rings | 48-38 | Even though they've won nine of their past 10 at home, the Rings are still playing under .500 (22-23) at Citizens Park. |
